S T A T I S Z T I K A
Az összes oldal összes látogatottsága:597310
Az összes oldal látogatottsága ma:1
Egyedi látogatások a site-on ma:1
Egyedi látogatók a site-on ma:0
A maximum látogatottság egy napon (összes oldal):2356
Az összes látogatottság aloldalak szerint:
main | downloader | om_leiras | fileman | mailkliens | versek | leirasok | forras | .pn. |
279701 | 208712 | 35864 | 34170 | 21605 | 6748 | 5832 | 4651 | 1 |
A leggyakoribb keresőszavak(Google):
versek | 1370 |
Versek | 152 |
versek idézetek | 65 |
karakter számláló | 49 |
ronyn | 47 |
idézetek versek | 45 |
operamini leiras | 44 |
dvdboritok | 44 |
ronyn.hu | 44 |
képernyő elforgatása billentyűparancs | 37 |
nokia6300 | 37 |
vodawap | 35 |
opera mini leírás | 30 |
opera mini használata | 30 |
VERSEK | 30 |
Ronyn.hu | 28 |
nokia6070 | 28 |
Az oldaladon online levők:(0)
(Csak az utóbbi 10 percben beléptek)
Az összes látogatottság aloldalak szerint napi bontásban:
.pn. | Downloader | Fileman | Forras | Leirasok | Mailkliens | Main | Om_leiras | Versek | Összes | |
2022.01.01. | 0 | 0 | 0 | 1 | 1 | 0 | 62 | 1 | 0 | 65 |
2022.01.02. | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 |
2022.01.03. | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 |
2022.01.04. | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
2022.01.05. | 0 | 2 | 2 | 2 | 2 | 2 | 78 | 2 | 2 | 92 |
2022.01.06. | 0 | 2 | 2 | 2 | 2 | 1 | 81 | 2 | 2 | 94 |
2022.01.07. | 0 | 1 | 1 | 0 | 1 | 1 | 48 | 1 | 1 | 54 |
2022.01.08. | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 39 |
2022.01.09. | 0 | 2 | 1 | 1 | 1 | 1 | 46 | 1 | 1 | 54 |
2022.01.10. | 0 | 2 | 2 | 2 | 2 | 2 | 57 | 0 | 2 | 69 |
2022.01.11. | 0 | 3 | 3 | 2 | 3 | 3 | 44 | 3 | 3 | 64 |
2022.01.12. | 0 | 4 | 4 | 4 | 4 | 4 | 64 | 4 | 4 | 92 |
2022.01.13. | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
2022.01.14. | 0 | 0 | 1 | 0 | 0 | 1 | 48 | 0 | 0 | 50 |
2022.01.15. | 0 | 2 | 2 | 2 | 2 | 2 | 43 | 1 | 1 | 55 |
2022.01.16. | 0 | 4 | 3 | 3 | 4 | 2 | 77 | 3 | 4 | 100 |
2022.01.17. | 0 | 2 | 2 | 2 | 2 | 2 | 60 | 2 | 2 | 74 |
2022.01.18. | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
2022.01.19. | 0 | 4 | 4 | 3 | 4 | 4 | 80 | 4 | 4 | 107 |
2022.01.20. | 0 | 3 | 2 | 2 | 2 | 2 | 60 | 2 | 2 | 75 |
2022.01.21. | 0 | 0 | 1 | 0 | 0 | 0 | 43 | 0 | 0 | 44 |
2022.01.22. | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 0 | 42 |
2022.01.23. | 0 | 2 | 2 | 2 | 2 | 2 | 67 | 2 | 2 | 81 |
2022.01.24. | 0 | 2 | 4 | 2 | 2 | 3 | 49 | 2 | 2 | 66 |
2022.01.25. | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 37 |
2022.01.26. | 0 | 0 | 5 | 0 | 0 | 1 | 42 | 0 | 0 | 48 |
2022.01.27. | 0 | 1 | 2 | 0 | 0 | 3 | 43 | 0 | 0 | 49 |
2022.01.28. | 0 | 0 | 6 | 0 | 0 | 0 | 44 | 0 | 0 | 50 |
2022.01.29. | 0 | 1 | 3 | 1 | 1 | 2 | 45 | 1 | 1 | 55 |
2022.01.30. | 0 | 0 | 2 | 0 | 0 | 0 | 72 | 0 | 0 | 74 |
2022.01.31. | 0 | 3 | 1 | 1 | 1 | 1 | 30 | 1 | 1 | 39 |
2022.02.01. | 0 | 4 | 4 | 4 | 4 | 5 | 61 | 4 | 4 | 90 |
2022.02.02. | 0 | 1 | 3 | 1 | 1 | 1 | 35 | 1 | 1 | 44 |
2022.02.03. | 0 | 0 | 6 | 0 | 0 | 1 | 38 | 0 | 0 | 45 |
2022.02.04. | 0 | 0 | 2 | 0 | 0 | 1 | 33 | 0 | 0 | 36 |
2022.02.05. | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 56 |
2022.02.06. | 0 | 1 | 5 | 1 | 1 | 1 | 51 | 1 | 3 | 64 |
2022.02.07. | 0 | 1 | 1 | 1 | 1 | 1 | 58 | 1 | 1 | 65 |
2022.02.08. | 0 | 1 | 1 | 1 | 1 | 1 | 42 | 1 | 1 | 49 |
2022.02.09. | 0 | 2 | 2 | 2 | 4 | 2 | 54 | 2 | 2 | 70 |
2022.02.10. | 0 | 4 | 2 | 3 | 2 | 2 | 47 | 2 | 2 | 64 |
2022.02.11. | 0 | 1 | 2 | 1 | 1 | 1 | 32 | 1 | 1 | 40 |
2022.02.12. | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 31 |
2022.02.13. | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 1 | 0 | 37 |
2022.02.14. | 0 | 3 | 4 | 3 | 3 | 4 | 66 | 3 | 3 | 89 |
2022.02.15. | 0 | 1 | 1 | 0 | 1 | 0 | 44 | 0 | 1 | 48 |
2022.02.16. | 0 | 1 | 1 | 1 | 1 | 1 | 50 | 2 | 1 | 58 |
2022.02.17. | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 10 | 1 | 44 |
2022.02.18. | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
2022.02.19. | 0 | 2 | 2 | 2 | 2 | 2 | 49 | 2 | 2 | 63 |
2022.02.20. | 0 | 1 | 1 | 1 | 1 | 1 | 45 | 1 | 1 | 52 |
2022.02.21. | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
2022.02.22. | 0 | 2 | 2 | 2 | 2 | 2 | 51 | 2 | 2 | 65 |
2022.02.23. | 0 | 1 | 1 | 1 | 1 | 1 | 47 | 1 | 1 | 54 |
2022.02.24. | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
2022.02.25. | 0 | 1 | 3 | 1 | 1 | 3 | 25 | 1 | 1 | 36 |
2022.02.26. | 0 | 1 | 1 | 1 | 1 | 1 | 29 | 1 | 1 | 36 |
2022.02.27. | 0 | 2 | 5 | 2 | 2 | 4 | 73 | 2 | 2 | 92 |
2022.02.28. | 0 | 0 | 2 | 0 | 0 | 1 | 38 | 0 | 0 | 41 |
2022.03.01. | 0 | 0 | 4 | 0 | 0 | 0 | 32 | 0 | 0 | 36 |
2022.03.02. | 0 | 1 | 4 | 0 | 0 | 0 | 31 | 0 | 0 | 36 |
2022.03.03. | 0 | 6 | 5 | 4 | 4 | 4 | 58 | 4 | 4 | 89 |
2022.03.04. | 0 | 0 | 4 | 0 | 0 | 1 | 34 | 0 | 0 | 39 |
2022.03.05. | 0 | 1 | 1 | 0 | 1 | 0 | 31 | 0 | 1 | 35 |
2022.03.06. | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 |
2022.03.07. | 0 | 1 | 2 | 1 | 1 | 1 | 51 | 1 | 1 | 59 |
2022.03.08. | 0 | 0 | 2 | 0 | 0 | 3 | 53 | 0 | 2 | 60 |
2022.03.09. | 0 | 0 | 2 | 0 | 0 | 1 | 63 | 0 | 0 | 66 |
2022.03.10. | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 39 |
2022.03.11. | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 0 | 0 | 41 |
2022.03.12. | 0 | 1 | 2 | 0 | 0 | 1 | 43 | 1 | 0 | 48 |
2022.03.13. | 0 | 0 | 3 | 0 | 0 | 0 | 62 | 0 | 0 | 65 |
2022.03.14. | 0 | 0 | 2 | 0 | 0 | 0 | 43 | 0 | 0 | 45 |
2022.03.15. | 0 | 0 | 1 | 0 | 0 | 1 | 33 | 0 | 0 | 35 |
2022.03.16. | 0 | 2 | 3 | 0 | 0 | 0 | 44 | 0 | 0 | 49 |
2022.03.17. | 0 | 0 | 5 | 0 | 0 | 1 | 47 | 0 | 0 | 53 |
2022.03.18. | 0 | 0 | 3 | 0 | 0 | 0 | 30 | 0 | 0 | 33 |
2022.03.19. | 0 | 0 | 5 | 0 | 0 | 2 | 43 | 0 | 0 | 50 |
2022.03.20. | 0 | 1 | 4 | 1 | 1 | 1 | 51 | 1 | 1 | 61 |
2022.03.21. | 0 | 0 | 3 | 0 | 0 | 0 | 40 | 0 | 0 | 43 |
2022.03.22. | 0 | 0 | 1 | 0 | 0 | 0 | 87 | 0 | 0 | 88 |
2022.03.23. | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 0 | 0 | 41 |
2022.03.24. | 0 | 2 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 43 |
2022.03.25. | 0 | 1 | 1 | 2 | 1 | 2 | 60 | 2 | 1 | 70 |
2022.03.26. | 0 | 0 | 2 | 2 | 0 | 0 | 45 | 0 | 0 | 49 |
2022.03.27. | 0 | 0 | 1 | 0 | 0 | 0 | 45 | 0 | 0 | 46 |
2022.03.28. | 0 | 2 | 3 | 0 | 1 | 0 | 46 | 0 | 1 | 53 |
2022.03.29. | 0 | 0 | 1 | 0 | 0 | 0 | 48 | 0 | 0 | 49 |
2022.03.30. | 0 | 0 | 3 | 0 | 0 | 0 | 56 | 0 | 0 | 59 |
2022.03.31. | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
2022.04.01. | 0 | 0 | 1 | 1 | 0 | 0 | 59 | 4 | 0 | 65 |
2022.04.02. | 0 | 0 | 3 | 0 | 1 | 0 | 55 | 7 | 0 | 66 |
2022.04.03. | 0 | 1 | 2 | 1 | 1 | 1 | 58 | 1 | 1 | 66 |
2022.04.04. | 0 | 0 | 2 | 0 | 0 | 0 | 46 | 0 | 0 | 48 |
2022.04.05. | 0 | 1 | 1 | 2 | 1 | 1 | 55 | 8 | 1 | 70 |
2022.04.06. | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 52 |
2022.04.07. | 0 | 1 | 1 | 0 | 1 | 1 | 61 | 1 | 1 | 67 |
2022.04.08. | 0 | 0 | 1 | 0 | 0 | 0 | 51 | 14 | 0 | 66 |
2022.04.09. | 0 | 1 | 6 | 0 | 0 | 0 | 69 | 0 | 0 | 76 |
2022.04.10. | 0 | 0 | 3 | 0 | 0 | 0 | 46 | 0 | 0 | 49 |
2022.04.11. | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 6 | 0 | 64 |
2022.04.12. | 0 | 3 | 4 | 3 | 3 | 3 | 57 | 8 | 3 | 84 |
2022.04.13. | 0 | 0 | 1 | 0 | 0 | 0 | 55 | 14 | 0 | 70 |
2022.04.14. | 0 | 0 | 1 | 0 | 0 | 0 | 57 | 0 | 0 | 58 |
2022.04.15. | 0 | 0 | 5 | 0 | 0 | 1 | 56 | 3 | 0 | 65 |
2022.04.16. | 0 | 0 | 2 | 1 | 0 | 0 | 54 | 9 | 0 | 66 |
2022.04.17. | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 9 | 0 | 60 |
2022.04.18. | 0 | 0 | 2 | 0 | 0 | 0 | 54 | 7 | 0 | 63 |
2022.04.19. | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 10 | 0 | 57 |
2022.04.20. | 0 | 1 | 4 | 1 | 1 | 1 | 49 | 5 | 1 | 63 |
2022.04.21. | 0 | 1 | 1 | 0 | 1 | 0 | 47 | 0 | 1 | 51 |
2022.04.22. | 0 | 0 | 0 | 1 | 0 | 0 | 52 | 0 | 0 | 53 |
2022.04.23. | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 4 | 0 | 53 |
2022.04.24. | 0 | 0 | 2 | 0 | 0 | 0 | 54 | 7 | 0 | 63 |
2022.04.25. | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 6 | 0 | 53 |
2022.04.26. | 0 | 1 | 4 | 1 | 1 | 1 | 55 | 1 | 1 | 65 |
2022.04.27. | 0 | 1 | 2 | 1 | 1 | 1 | 49 | 1 | 1 | 57 |
2022.04.28. | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 51 |
2022.04.29. | 0 | 0 | 3 | 0 | 0 | 0 | 51 | 0 | 0 | 54 |
2022.04.30. | 0 | 1 | 1 | 1 | 0 | 0 | 45 | 1 | 2 | 51 |
2022.05.01. | 0 | 3 | 0 | 1 | 2 | 3 | 46 | 1 | 0 | 56 |
2022.05.02. | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 36 |
2022.05.03. | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 |
2022.05.04. | 0 | 1 | 1 | 1 | 1 | 2 | 49 | 1 | 1 | 57 |
2022.05.05. | 0 | 1 | 1 | 1 | 1 | 1 | 45 | 1 | 1 | 52 |
2022.05.06. | 0 | 3 | 3 | 1 | 1 | 2 | 71 | 16 | 1 | 98 |
2022.05.07. | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 43 |
2022.05.08. | 0 | 1 | 1 | 1 | 1 | 1 | 54 | 1 | 1 | 61 |
2022.05.09. | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 |
2022.05.10. | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 0 | 45 |
2022.05.11. | 0 | 1 | 1 | 1 | 1 | 1 | 47 | 1 | 1 | 54 |
2022.05.12. | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
2022.05.13. | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 44 |
2022.05.14. | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 |
2022.05.15. | 0 | 0 | 1 | 0 | 0 | 1 | 42 | 0 | 0 | 44 |
2022.05.16. | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
2022.05.17. | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 48 |
2022.05.18. | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 54 |
2022.05.19. | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
2022.05.20. | 0 | 1 | 1 | 1 | 1 | 1 | 38 | 1 | 1 | 45 |
2022.05.21. | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 42 |
2022.05.22. | 0 | 1 | 1 | 1 | 1 | 2 | 57 | 1 | 1 | 65 |
2022.05.23. | 0 | 1 | 1 | 1 | 1 | 1 | 43 | 1 | 3 | 52 |
2022.05.24. | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
2022.05.25. | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 0 | 0 | 50 |
2022.05.26. | 0 | 1 | 1 | 1 | 1 | 1 | 39 | 1 | 1 | 46 |
2022.05.27. | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 53 |
2022.05.28. | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 36 |
2022.05.29. | 0 | 0 | 1 | 0 | 0 | 1 | 42 | 0 | 0 | 44 |
2022.05.30. | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
2022.05.31. | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 49 |
2022.06.01. | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 |
2022.06.02. | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 0 | 0 | 55 |
2022.06.03. | 0 | 1 | 2 | 0 | 1 | 1 | 55 | 1 | 1 | 62 |
2022.06.04. | 0 | 0 | 0 | 0 | 1 | 0 | 47 | 0 | 0 | 48 |
2022.06.05. | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 0 | 0 | 42 |
2022.06.06. | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 61 |
2022.06.07. | 0 | 0 | 0 | 1 | 1 | 0 | 44 | 2 | 0 | 48 |
2022.06.08. | 0 | 1 | 2 | 1 | 1 | 3 | 65 | 10 | 1 | 84 |
2022.06.09. | 0 | 4 | 2 | 2 | 2 | 2 | 54 | 2 | 2 | 70 |
2022.06.10. | 0 | 2 | 2 | 2 | 2 | 2 | 67 | 2 | 2 | 81 |
2022.06.11. | 0 | 2 | 2 | 2 | 2 | 2 | 49 | 2 | 2 | 63 |
2022.06.12. | 0 | 1 | 1 | 1 | 2 | 1 | 53 | 1 | 1 | 61 |
2022.06.13. | 0 | 3 | 1 | 1 | 1 | 2 | 66 | 4 | 1 | 79 |
2022.06.14. | 0 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 1 | 57 |
2022.06.15. | 0 | 0 | 1 | 0 | 0 | 1 | 52 | 0 | 0 | 54 |
2022.06.16. | 0 | 2 | 3 | 2 | 3 | 2 | 75 | 3 | 3 | 93 |
2022.06.17. | 0 | 1 | 1 | 1 | 1 | 1 | 46 | 1 | 1 | 53 |
2022.06.18. | 0 | 1 | 1 | 0 | 0 | 2 | 58 | 0 | 1 | 63 |
2022.06.19. | 0 | 1 | 0 | 0 | 0 | 0 | 55 | 1 | 0 | 57 |
2022.06.20. | 0 | 2 | 2 | 2 | 2 | 2 | 43 | 2 | 2 | 57 |
2022.06.21. | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 41 |
2022.06.22. | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 39 |
2022.06.23. | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 |
2022.06.24. | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 41 |
2022.06.25. | 0 | 0 | 1 | 0 | 1 | 0 | 39 | 1 | 0 | 42 |
2022.06.26. | 0 | 3 | 3 | 3 | 3 | 3 | 55 | 4 | 3 | 77 |
2022.06.27. | 0 | 2 | 2 | 1 | 2 | 2 | 54 | 2 | 3 | 68 |
2022.06.28. | 0 | 1 | 1 | 1 | 1 | 2 | 38 | 1 | 1 | 46 |
2022.06.29. | 0 | 2 | 2 | 2 | 2 | 2 | 42 | 3 | 2 | 57 |
2022.06.30. | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 41 |
2022.07.01. | 0 | 2 | 2 | 2 | 2 | 2 | 52 | 4 | 2 | 68 |
2022.07.02. | 0 | 2 | 1 | 1 | 1 | 2 | 52 | 2 | 1 | 62 |
2022.07.03. | 0 | 1 | 1 | 2 | 1 | 1 | 46 | 2 | 1 | 55 |
2022.07.04. | 0 | 2 | 2 | 2 | 2 | 2 | 71 | 3 | 2 | 86 |
2022.07.05. | 0 | 2 | 2 | 2 | 2 | 2 | 54 | 3 | 2 | 69 |
2022.07.06. | 0 | 2 | 2 | 2 | 2 | 2 | 45 | 4 | 2 | 61 |
2022.07.07. | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
2022.07.08. | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 2 | 0 | 43 |
2022.07.09. | 0 | 2 | 1 | 1 | 1 | 1 | 45 | 3 | 2 | 56 |
2022.07.10. | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 44 |
2022.07.11. | 0 | 2 | 3 | 1 | 1 | 2 | 49 | 3 | 1 | 62 |
2022.07.12. | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 0 | 0 | 40 |
2022.07.13. | 0 | 1 | 1 | 1 | 1 | 1 | 55 | 1 | 1 | 62 |
2022.07.14. | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 |
2022.07.15. | 0 | 0 | 1 | 0 | 0 | 1 | 40 | 0 | 0 | 42 |
2022.07.16. | 0 | 1 | 1 | 1 | 1 | 1 | 71 | 1 | 1 | 78 |
2022.07.17. | 0 | 2 | 0 | 1 | 0 | 1 | 43 | 3 | 1 | 51 |
2022.07.18. | 0 | 1 | 1 | 0 | 0 | 1 | 52 | 4 | 0 | 59 |
2022.07.19. | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 0 | 40 |
2022.07.20. | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 43 |
2022.07.21. | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 64 |
2022.07.22. | 0 | 1 | 1 | 1 | 1 | 1 | 48 | 1 | 1 | 55 |
2022.07.23. | 0 | 0 | 0 | 0 | 1 | 1 | 39 | 2 | 0 | 43 |
2022.07.24. | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 41 |
2022.07.25. | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
2022.07.26. | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 39 |
2022.07.27. | 0 | 1 | 1 | 1 | 1 | 1 | 42 | 1 | 1 | 49 |
2022.07.28. | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 |
2022.07.29. | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 41 |
2022.07.30. | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 1 | 54 |
2022.07.31. | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 |
2022.08.01. | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 56 |
2022.08.02. | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 41 |
2022.08.03. | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 39 |
2022.08.04. | 0 | 1 | 1 | 1 | 1 | 1 | 60 | 1 | 1 | 67 |
2022.08.05. | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 0 | 0 | 64 |
2022.08.06. | 0 | 2 | 2 | 2 | 2 | 2 | 73 | 2 | 2 | 87 |
2022.08.07. | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 42 |
2022.08.08. | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 45 |
2022.08.09. | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 64 |
2022.08.10. | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 72 |
2022.08.11. | 0 | 0 | 1 | 0 | 0 | 1 | 52 | 0 | 0 | 54 |
2022.08.12. | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 57 |
2022.08.13. | 0 | 1 | 1 | 1 | 1 | 1 | 59 | 1 | 1 | 66 |
2022.08.14. | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 |
2022.08.15. | 0 | 0 | 0 | 1 | 1 | 1 | 49 | 0 | 1 | 53 |
2022.08.16. | 0 | 3 | 4 | 1 | 1 | 4 | 73 | 17 | 1 | 104 |
2022.08.17. | 0 | 1 | 1 | 1 | 1 | 1 | 72 | 1 | 1 | 79 |
2022.08.18. | 0 | 2 | 2 | 2 | 2 | 2 | 46 | 2 | 2 | 60 |
2022.08.19. | 0 | 0 | 0 | 0 | 1 | 1 | 71 | 0 | 0 | 73 |
2022.08.20. | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 |
2022.08.21. | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
2022.08.22. | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
2022.08.23. | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 42 |
2022.08.24. | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 |
2022.08.25. | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
2022.08.26. | 0 | 1 | 1 | 1 | 1 | 1 | 41 | 1 | 1 | 48 |
2022.08.27. | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 56 |
2022.08.28. | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 |
2022.08.29. | 0 | 4 | 4 | 4 | 4 | 4 | 57 | 4 | 4 | 85 |
2022.08.30. | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 42 |
2022.08.31. | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 39 |
2022.09.01. | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
2022.09.02. | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 37 |
2022.09.03. | 0 | 0 | 0 | 1 | 0 | 0 | 44 | 0 | 0 | 45 |
2022.09.04. | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 |
2022.09.05. | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
2022.09.06. | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
2022.09.07. | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
2022.09.08. | 0 | 3 | 3 | 1 | 1 | 0 | 44 | 0 | 1 | 53 |
2022.09.09. | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 37 |
2022.09.10. | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 |
2022.09.11. | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 0 | 0 | 40 |
2022.09.12. | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 37 |
2022.09.13. | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 32 |
2022.09.14. | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 0 | 0 | 38 |
2022.09.15. | 0 | 0 | 2 | 1 | 0 | 2 | 44 | 0 | 0 | 49 |
2022.09.16. | 0 | 0 | 1 | 0 | 0 | 1 | 50 | 0 | 0 | 52 |
2022.09.17. | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 0 | 0 | 41 |
2022.09.18. | 0 | 0 | 3 | 0 | 0 | 1 | 50 | 0 | 0 | 54 |
2022.09.19. | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 0 | 0 | 41 |
2022.09.20. | 0 | 0 | 5 | 0 | 0 | 0 | 48 | 0 | 0 | 53 |
2022.09.21. | 0 | 1 | 5 | 1 | 1 | 1 | 41 | 1 | 1 | 52 |
2022.09.22. | 0 | 0 | 5 | 0 | 0 | 3 | 51 | 0 | 0 | 59 |
2022.09.23. | 0 | 0 | 3 | 0 | 0 | 0 | 44 | 0 | 0 | 47 |
2022.09.24. | 0 | 0 | 2 | 0 | 0 | 2 | 42 | 0 | 0 | 46 |
2022.09.25. | 0 | 1 | 7 | 1 | 1 | 3 | 58 | 1 | 1 | 73 |
2022.09.26. | 0 | 0 | 5 | 0 | 0 | 3 | 56 | 0 | 0 | 64 |
2022.09.27. | 0 | 0 | 4 | 0 | 0 | 1 | 57 | 2 | 0 | 64 |
2022.09.28. | 0 | 0 | 2 | 0 | 0 | 0 | 50 | 2 | 0 | 54 |
2022.09.29. | 0 | 0 | 4 | 0 | 0 | 1 | 54 | 0 | 0 | 59 |
